h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE Transactions on Parallel and Distributed Systems | 80 | 117 |
2. | Future Generation Computer Systems | 73 | 110 |
3. | IEEE Internet of Things Journal | 70 | 125 |
4. | Symposium on Networked Systems Design and Implementation | 62 | 104 |
5. | International Symposium on Computer Architecture (ISCA) | 56 | 98 |
6. | International Conference on Architectural Support for Programming Languages and Operating Systems (ASPLOS) | 56 | 84 |
7. | IEEE International Symposium on High Performance Computer Architecture | 53 | 75 |
8. | IEEE Transactions on Cloud Computing | 52 | 68 |
9. | IEEE Transactions on Services Computing | 50 | 68 |
10. | Symposium on Operating Systems Design and Implementation (OSDI) | 49 | 80 |
11. | USENIX Annual Technical Conference | 44 | 88 |
12. | IEEE/ACM International Symposium on Microarchitecture | 44 | 69 |
13. | International Conference for High Performance Computing, Networking, Storage and Analysis | 43 | 57 |
14. | Conference on File and Storage Technologies (FAST) | 41 | 65 |
15. | The Journal of Supercomputing | 41 | 61 |
16. | IEEE International Symposium on Parallel & Distributed Processing | 41 | 56 |
17. | International Journal of Distributed Sensor Networks | 39 | 58 |
18. | ACM European Conference on Computer Systems | 38 | 74 |
19. | ACM SIGMETRICS Performance Evaluation Review | 38 | 68 |
20. | Cluster Computing | 38 | 50 |
Dates and citation counts are estimated and are determined automatically by a computer program.