h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Meeting of the Association for Computational Linguistics (ACL) | 106 | 168 |
2. | Conference on Empirical Methods in Natural Language Processing (EMNLP) | 88 | 157 |
3. | Conference of the North American Chapter of the Association for Computational Linguistics: Human Language Technologies (HLT-NAACL) | 61 | 104 |
4. | International Workshop on Semantic Evaluation | 49 | 89 |
5. | Transactions of the Association for Computational Linguistics | 47 | 80 |
6. | International Conference on Language Resources and Evaluation (LREC) | 45 | 71 |
7. | International Conference on Computational Linguistics (COLING) | 41 | 68 |
8. | Conference of the European Chapter of the Association for Computational Linguistics (EACL) | 36 | 62 |
9. | Computer Speech & Language | 36 | 48 |
10. | Conference on Computational Natural Language Learning (CoNLL) | 34 | 51 |
11. | Workshop on Machine Translation | 27 | 45 |
12. | IEEE Spoken Language Technology Workshop (SLT) | 26 | 43 |
13. | Annual Meeting of the Special Interest Group on Discourse and Dialogue (SIGDIAL) | 26 | 39 |
14. | Computational Linguistics | 25 | 51 |
15. | Language Resources and Evaluation | 23 | 34 |
16. | IEEE International Conference on Semantic Computing | 21 | 27 |
17. | International Conference on Intelligent Text Processing and Computational Linguistics | 20 | 32 |
18. | Natural Language Engineering | 20 | 32 |
19. | Workshop on Computational Approaches to Subjectivity, Sentiment and Social Media Analysis | 19 | 31 |
20. | Semantic Web Evaluation Challenge (SemWebEval) | 17 | 22 |
Dates and citation counts are estimated and are determined automatically by a computer program.